<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John C Woolsey, LEED AP &#187; Science</title>
	<atom:link href="http://www.johnwoolsey.net/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnwoolsey.net</link>
	<description></description>
	<lastBuildDate>Thu, 12 Aug 2010 18:26:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>You Ever Notice&#8230;</title>
		<link>http://www.johnwoolsey.net/2009/10/01/you-ever-notice/</link>
		<comments>http://www.johnwoolsey.net/2009/10/01/you-ever-notice/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 17:08:03 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Thoughts & Ramblings]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[Faith]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.johnwoolsey.net/?p=450</guid>
		<description><![CDATA[When people start talking about evolution vs. creation or how genetics and geology fit into them parties on both sides become instant experts in all the relevant sciences?  And as a result, wind up calling each other &#8216;stupid&#8217; or &#8216;ignorant&#8217; or &#8216;simple minded&#8217; because the other party believes the opposite.  THAT sure makes for an [...]]]></description>
			<content:encoded><![CDATA[<p>When people start talking about evolution vs. creation or how genetics and geology fit into them parties on both sides become instant experts in all the relevant sciences?  And as a result, wind up calling each other &#8216;stupid&#8217; or &#8216;ignorant&#8217; or &#8216;simple minded&#8217; because the other party believes the opposite.  THAT sure makes for an open dialogue about truth, eh?</p>
<p>Yeesh&#8230;</p>
<p>[in reference to the comments on the <a href="http://technology-science.newsvine.com/_question/2009/09/30/3337005-whats-your-view-on-human-origins">Newsvine Poll</a> currently running: <strong>Is Evolution Theory True or False?</strong>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnwoolsey.net/2009/10/01/you-ever-notice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whoah!</title>
		<link>http://www.johnwoolsey.net/2009/03/08/whoah/</link>
		<comments>http://www.johnwoolsey.net/2009/03/08/whoah/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 07:01:59 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Thoughts & Ramblings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[outter space]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.johnwoolsey.net/?p=385</guid>
		<description><![CDATA[The Planetary Society website reported that we had a close call on the 2nd of this month.  An object designated 2009 DD45 was first observed only 2 days prior by an observatory in Australia.  NASA&#8217;s Near Earth Object Project reports that the object passed within 0.0005 AU&#8217;s (Astronomical Unit) from the surface of the earth.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Planetary Society website reported that we had a close call on the 2nd of this month.  An object designated 2009 DD45 was first observed only 2 days prior by an observatory in Australia.  NASA&#8217;s Near Earth Object Project reports that the object passed within 0.0005 AU&#8217;s (Astronomical Unit) from the surface of the earth.  An AU is the distance between the Sun and the Earth.  So, doing the math for you thats about 40,000 miles.  Communication sattelites orbit the Earth at only 20,000 miles.</p>
<p>You can read about this <a href="http://www.planetary.org/news/2009/0302_Space_Rock_Swoops_by_Earth.html">HERE</a>.</p>
<p>So, yeah that was a close call.  Wonder how many of these nasty little rocks are stalking us out there in the night sky.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnwoolsey.net/2009/03/08/whoah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Its Science</title>
		<link>http://www.johnwoolsey.net/2009/01/06/its-science/</link>
		<comments>http://www.johnwoolsey.net/2009/01/06/its-science/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 05:44:21 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Thoughts & Ramblings]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.johnwoolsey.net/?p=301</guid>
		<description><![CDATA[TURN YOUR SPEAKERS ON AND CLICK HERE You musicians and physicists out there will like this.  I stumbled this article that discusses a phenomena called the Shepard Scale.  Its a neat trick and what you don&#8217;t realize is that your brain thinks its hearing a constant decreasing scale but its really just hearing the same [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johnwoolsey.net/wp-content/uploads/2009/01/scale.mp3">TURN YOUR SPEAKERS ON AND CLICK HERE<br />
</a></p>
<p>You musicians and physicists out there will like this.  I stumbled this article that discusses a phenomena called the Shepard Scale.  Its a neat trick and what you don&#8217;t realize is that your brain thinks its hearing a constant decreasing scale but its really just hearing the same tone played for an extended period.</p>
<p><a href="http://bfc.positscience.com/brain/cool_brain_tricks/cool_brain_trick_07.php">This article</a> exlpains it really well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnwoolsey.net/2009/01/06/its-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.johnwoolsey.net/wp-content/uploads/2009/01/scale.mp3" length="2095919" type="audio/mpeg" />
		</item>
		<item>
		<title>Look who is on Twitter</title>
		<link>http://www.johnwoolsey.net/2008/09/02/look-who-is-on-twitter/</link>
		<comments>http://www.johnwoolsey.net/2008/09/02/look-who-is-on-twitter/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 16:56:36 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Thoughts & Ramblings]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.johnwoolsey.net/?p=225</guid>
		<description><![CDATA[Maybe everyone else in the blog world knows this already but I just found out thismorning.  The Mars lander Phoenix has a twitter feed!  I saw the article on Evil Mad Scientist Laboratories this morning while I was cruising through some of their older stuff.  You can see the feed HERE.  I thinks its fun, [...]]]></description>
			<content:encoded><![CDATA[<p>Maybe everyone else in the blog world knows this already but I just found out thismorning.  The Mars lander Phoenix has a twitter feed!  I saw the article on <a href="http://www.evilmadscientist.com/article.php/marsphoenix">Evil Mad Scientist Laboratories</a> this morning while I was cruising through some of their older stuff.  You can see the feed <a href="http://twitter.com/MarsPhoenix">HERE</a>.  I thinks its fun, someone in control is feeding stuff out over twitter in the first person as if the lander is doing writing.  What a neat blend of real science and exploration with popular consumer technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnwoolsey.net/2008/09/02/look-who-is-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is This Crazy or Is It Just Me?</title>
		<link>http://www.johnwoolsey.net/2008/08/07/is-this-crazy-or-is-it-just-me/</link>
		<comments>http://www.johnwoolsey.net/2008/08/07/is-this-crazy-or-is-it-just-me/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 16:17:18 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Questions]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.johnwoolsey.net/?p=210</guid>
		<description><![CDATA[I spotted this video on MSN Video this morning.  This woman sold her house to get the $100,000+ to clone her old dog Booger.  She said that its just like any couple who spends thousands on having a baby.  She also hopes that this is going to raise awareness to the benefits of having your [...]]]></description>
			<content:encoded><![CDATA[<p>I spotted this video on <a href="http://www.msnbc.msn.com/id/8004316/">MSN Video</a> this morning.  This woman sold her house to get the $100,000+ to clone her old dog Booger.  She said that its just like any couple who spends thousands on having a baby.  She also hopes that this is going to raise awareness to the benefits of having your pet cloned.<br />
<br />
Check out the video:<br />
<br />
<iframe height="339" width="500" src="http://www.msnbc.msn.com/id/22425001/vp/26072898#26072898" frameborder="0" scrolling="no"></iframe><br />
<br />
What do you think about this?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnwoolsey.net/2008/08/07/is-this-crazy-or-is-it-just-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Cool</title>
		<link>http://www.johnwoolsey.net/2008/01/25/78/</link>
		<comments>http://www.johnwoolsey.net/2008/01/25/78/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 04:29:43 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.johnwoolsey.net/?p=78</guid>
		<description><![CDATA[An article at Smithsonian.com reports that scientists at the Massachusetts Institute of Technology in Cambridge have recently attained a record low, 810 trillionths of a degree F above absolute zero! Be warned, science content lies beyond this point. Crazy things happen at this temperature, electrical resistance of materials becomes negligible allowing what is known as [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.box.net/shared/static/8bg9whc84s.jpg" align="left" height="269" width="500" />An article at <a href="http://www.smithsonianmag.com/science-nature/12359501.html">Smithsonian.com</a> reports that scientists at the Massachusetts Institute of Technology in Cambridge have recently attained a record low, 810 trillionths of a degree F above absolute zero!  Be warned, science content lies beyond this point.  Crazy things happen at this temperature, electrical resistance of materials becomes negligible allowing what is known as super conductivity.  Super fluids begin to emerge that are able to pass through containers that would be able to otherwise safely contain fluids at warmer temperatures.  You can read all about it in <a href="http://www.smithsonianmag.com/science-nature/12359501.html">this interesting article</a> about experiments with super cold temperatures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnwoolsey.net/2008/01/25/78/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy &#124; Third World Generation Solution?</title>
		<link>http://www.johnwoolsey.net/2007/10/18/energy-third-world-generation-solution/</link>
		<comments>http://www.johnwoolsey.net/2007/10/18/energy-third-world-generation-solution/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 06:48:59 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.johnwoolsey.net/?p=32</guid>
		<description><![CDATA[People are always looking for ways to do things like purify water or generate electricity in a smarter, more efficient way. One advantage to this quest is that new technologies can be used in impoverished areas of the world to help raise the standard of living in those places. Well, I Stumbled this little video [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.box.net/shared/static/1mmv61jrr9.jpg" align="left" height="200" width="267" />People are always looking for ways to do things like purify water or generate electricity in a smarter, more efficient way.  One advantage to this quest is that new technologies can be used in impoverished areas of the world to help raise the standard of living in those places.  Well, I Stumbled <a href="http://link.brightcove.com/services/player/bcpid1214137061?bctid=1233395616" target="_blank">this little video</a> from <a href="http://www.popularmechanics.com" target="_blank">Popular Mechanics</a> and was impressed with the ingenuity.  I would like to see some more discussion revolving around scalability.  That being said this is fun, you could probably build one yourself!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnwoolsey.net/2007/10/18/energy-third-world-generation-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science &#124; Beaming Energy Down From Orbit</title>
		<link>http://www.johnwoolsey.net/2007/10/17/energy-beaming-it-down-from-orbit/</link>
		<comments>http://www.johnwoolsey.net/2007/10/17/energy-beaming-it-down-from-orbit/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 16:08:24 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.johnwoolsey.net/?p=30</guid>
		<description><![CDATA[These are the kinds of stories I like: sending up an array of solar panels that will collect pure, unobstructed solar energy and then beam it down to a relay station on the surface of the Earth. It has its technical and political challenges, but its a little bit of outer space fiction coming to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.box.net/shared/static/922ggyor9a.jpg" align="left" height="263" width="467" />These are the kinds of stories I like: sending up an array of solar panels that will collect pure, unobstructed solar energy and then beam it down to a relay station on the surface of the Earth.  It has its technical and political challenges, but its a little bit of outer space fiction coming to life on a drawing board.</p>
<blockquote><p>The good news? Beaming all the solar energy we could ever need down to Earth from space appears more feasible than ever before. The bad news? It’s going to take a lot of money and political will to get there.</p></blockquote>
<p><a href="http://greenoptions.com/2007/10/15/all_the_energy_we_could_ever_need_space_based_solar_power_looking_better" title="All the Energy We Could Ever Need? Space-Based Solar Power Looking Better" target="_blank">Click here</a> to read about it at <a href="http://www.greenoptions.com" target="_blank">Green Options</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnwoolsey.net/2007/10/17/energy-beaming-it-down-from-orbit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food &#124; The Amazing Twinkie</title>
		<link>http://www.johnwoolsey.net/2007/10/10/food-the-amazing-twinkie/</link>
		<comments>http://www.johnwoolsey.net/2007/10/10/food-the-amazing-twinkie/#comments</comments>
		<pubDate>Wed, 10 Oct 2007 19:01:34 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social Issue]]></category>

		<guid isPermaLink="false">http://www.johnwoolsey.net/?p=29</guid>
		<description><![CDATA[The Twinkie was invented on April 6, 1930 by bakery manager James Dewar.  The way it is been made is a result of years of revisited recipes and growing efficiency in production.  Perhaps its not fair to pick on the Twinkie but its a good example of the downfall of the American (and international) diet [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.box.net/shared/static/kosz92z580.jpg" title="Hostess Twinkie " alt="Hostess Twinkie " align="left" height="193" width="254" />The <a href="http://www.hostesscakes.com/twinkies.asp" target="_blank">Twinkie</a> was invented on <a href="http://en.wikipedia.org/wiki/April_6" title="April 6">April 6</a>, <a href="http://en.wikipedia.org/wiki/1930" title="1930">1930</a> by bakery manager <a href="http://en.wikipedia.org/w/index.php?title=James_Dewar_%28baker%29&amp;action=edit" class="new" title="James Dewar (baker)">James Dewar</a>.  The way it is been made is a result of years of revisited recipes and growing efficiency in production.  Perhaps its not fair to pick on the Twinkie but its a good example of the downfall of the American (and international) diet over the years.  <a href="http://www.divinecaroline.com/article/22107/35281%20?CMP=DA_HSE_23" title="The Twinkie: Ingredients Revealed" target="_blank">This article</a> by <a href="http://www.divinecaroline.com/public/user/profile?user_id=135" class="author" title="Kate Thorp">Kate Thorp</a> at <a href="http://www.divinecaroline.com" target="_blank">Divine Caroline</a> (<a href="http://www.stumbleupon.com/" target="_blank">StumbleUpon</a> Find!) takes a quick look at the ingredients in the Twinkie and their origins on an international market.  The Twinkie just might embody where the nutrition of our nation has gone.  Mine is a generation that is fast racing towards minimizing, localizing, naturalizing and conserving, I wonder if things like this amazingly processed confection will have a place when my kids are old enough to pay attention&#8230;I hope not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnwoolsey.net/2007/10/10/food-the-amazing-twinkie/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fun &#124; Science Is Cool</title>
		<link>http://www.johnwoolsey.net/2007/10/09/fun-science-is-cool/</link>
		<comments>http://www.johnwoolsey.net/2007/10/09/fun-science-is-cool/#comments</comments>
		<pubDate>Wed, 10 Oct 2007 06:49:45 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.johnwoolsey.net/?p=28</guid>
		<description><![CDATA[So, this is the first time I have ever put something like this on a blog, but I think its really fun. I am a science guy, in fact I consider myself a scientist. I think fundamental sciences should be something that everyone has a grasp of. I stumbled across this little test and thought [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.justsayhi.com/bb/science"><img src="http://www.justsayhi.com/bb/css/img/science/badges/a.jpg" alt="JustSayHi - Science Quiz" border="0" /></a></p>
<p style="text-align: center"><small></small></p>
<p>So, this is the first time I have ever put something like this on a blog, but I think its really fun.  I am a science guy, in fact I consider myself a scientist.  I think fundamental sciences should be something that everyone has a grasp of.  I stumbled across this little test and thought that a lot of my friends might be interested in taking a stab at this test.  So, go ahead and take the test and let me know what you get.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnwoolsey.net/2007/10/09/fun-science-is-cool/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

