<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John C Woolsey, LEED AP &#187; Environment</title>
	<atom:link href="http://www.johnwoolsey.net/tag/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnwoolsey.net</link>
	<description></description>
	<lastBuildDate>Thu, 12 Aug 2010 18:26:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>September Critical Mass San Diego</title>
		<link>http://www.johnwoolsey.net/2008/09/27/september-critical-mass-san-diego/</link>
		<comments>http://www.johnwoolsey.net/2008/09/27/september-critical-mass-san-diego/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 05:53:18 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Commuter Bike]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Social Issue]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.johnwoolsey.net/?p=251</guid>
		<description><![CDATA[Have you ever heard of this?  Until about Monday I hadn&#8217;t until I talked to a friend in San Diego about getting together for a bike ride.  If you don&#8217;t know what Critical Mass is then I will summarize &#8211; think 4 hour long bicycling flash mob.  No official organizers, word of mouth and internet [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever heard of this?  Until about Monday I hadn&#8217;t until I talked to a friend in San Diego about getting together for a bike ride.  If you don&#8217;t know what Critical Mass is then I will summarize &#8211; think 4 hour long bicycling flash mob.  No official organizers, word of mouth and internet coordination and no planned route, just the mass of cyclists behaving like one large organism moving down the street.  CM riders don&#8217;t obey any of the stop lights or signs they encounter, in fact they are doing well to obey the direction of traffic on the street (I don&#8217;t agree with everything I saw last night).  You can read all about the heart of this thing <a href="http://en.wikipedia.org/wiki/Critical_Mass">HERE</a>.</p>
<p style="text-align: center;"><a href="http://www.youtube.com/watch?v=u3rxCCLobzo"><img src="http://img.youtube.com/vi/u3rxCCLobzo/default.jpg" width="130" height="97" border=0></a></p>
<p>So if you watched the video you get the idea of what it looks like.  If you read the Wiki entry you know what the issues are and essentially how it works.  Now, for my impressions.</p>
<p><strong>I</strong><strong>ts a blast!</strong> It was a little uncomfortable blowing through red lights with the masses because by my very nature I am a rule follower.  When I ride on my own I depend on traffic laws to keep me as safe as possible so ignoring some of the essentials really goes against my grain &#8211; but I do understand.  You get comfortable riding in the mass and you get good and weaving around other cyclists and riding in VERY close proximity.  In fact, you get very dependant on it very quickly.  There <em>is</em> safety in numbers.</p>
<p><strong>The message is good.</strong> I like what the heart of the event is supposed to communicate.  Alternatives to driving cars everywhere.  Making motorists aware of the presence of cyclists and how they need to keep an eye out for them even when its unexpected.  Cycling is a very entertaining and healthy way to get around.  I would love to see more of that mentality here in Murrieta.</p>
<p><strong>In numbers, people demonstrate the worst of humanity&#8230;</strong> I wish I could say that everyone there maintained the ideals of the event.  But instead, I heard cyclists taunting motorists.  I heard them calling drivers names and banging on their cars.  I saw some disposing of beer cans on the road as they went along their way.  I saw too many people blowing an opportunity to show that they are truely different by behaving exactly like the people they want to educate.  I have news for you, it doesn&#8217;t work like that.</p>
<p>All in all, it was fun and I would love to do it again but I do have my reservations about the behavior of some of the cyclists.  I don&#8217;t suppose you can get everyone to behave themselves all the time but I don&#8217;t know if it should ruin a thing that doesn&#8217;t hurt anyone, the police tend to just keep an eye on and definately gets some healthy attention.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnwoolsey.net/2008/09/27/september-critical-mass-san-diego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Was Never Cheap&#8230;</title>
		<link>http://www.johnwoolsey.net/2008/07/25/gas-was-never-cheap/</link>
		<comments>http://www.johnwoolsey.net/2008/07/25/gas-was-never-cheap/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 23:18:20 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.johnwoolsey.net/?p=204</guid>
		<description><![CDATA[But as you well know its even worse now than ever.  Granted, in the last week or two we have seen it drop in price by as much as 35 cents US but its still quite steep and its not fun to fill up my truck anymore.  In fact, I can remember when we bought [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johnwoolsey.net/wp-content/uploads/2008/07/1984ct110x011.jpg" rel="lightbox[204]"><img class="alignleft size-medium wp-image-205" style="float: left;" title="1984ct110x011" src="http://www.johnwoolsey.net/wp-content/uploads/2008/07/1984ct110x011-300x205.jpg" alt="" width="300" height="205" /></a>But as you well know its even worse now than ever.  Granted, in the last week or two we have seen it drop in price by as much as 35 cents US but its still quite steep and its not fun to fill up my truck anymore.  In fact, I can remember when we bought our Matrix we could fill it up for $23.  My how times have changed&#8230;</p>
<p>Lots of people I know are working to challenge the gas pump and have resorted to the two-wheel option.  It started with <a href="http://www.jeffpaschall.com">Jeff</a> a long time ago running around on his Honda Trail bike and then all of the sudden one person after the other got a scooter.  Even <a href="http://www.nikao.ws/2008/07/21/the-solution/">Vince</a> got in on the gas saving toy.  Oh, and did I mention I did too!?  Not that my <a href="http://www.johnwoolsey.net/2008/06/10/two-wheel-lifestyle/">commuter bicycle</a> isn&#8217;t awesome and even better on gas, but its hot around these parts and its not cool to show up and someone&#8217;s house tire, panting and sweating all over their furniture.  That is where my spare time in front of the computer has turned into spare time tinkering in the garage getting my Honda Trail bike up and running.  Yup, I dragged Jeff&#8217;s old disassembled one out of his garage and rebuilt the critical parts and replaced the missing ones.  Its up and running now and I have been driving around for the last couple of weeks on about 8$ of fuel.  It gets between 80 &amp; 90mpg and it can comfortably push me 45mph into the wind.</p>
<p>What I am particularly drawn to is its a cheap bike if you find one in parts and they are so simple you can fix anything on them for little money and little time.  There is a reason they are the best sold motorcycle in the world.  Honda still sells them in other parts of the world.</p>
<p>I have to say, with the fuel consumption and the entertainment value of these little Honda bikes I might just become a fan of all things old, small and Honda.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnwoolsey.net/2008/07/25/gas-was-never-cheap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My &#8216;New&#8217; Bike</title>
		<link>http://www.johnwoolsey.net/2008/06/07/my-new-bike/</link>
		<comments>http://www.johnwoolsey.net/2008/06/07/my-new-bike/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 20:45:14 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.johnwoolsey.net/?p=187</guid>
		<description><![CDATA[I posted pictures of this bike when I put the road tires on it and I thought I would show off the latest addition. Today Vince had my truck and Christy takes her car down to Temecula to pick up the shuttle to work. Not having any other option I grabbed my clip shoes and [...]]]></description>
			<content:encoded><![CDATA[<p>I posted pictures of this bike when I put the road tires on it and I thought I would show off the latest addition.</p>
<p><a href="http://www.johnwoolsey.net/wp-content/uploads/2008/06/img_2887.jpg" rel="lightbox[187]"><img class="alignleft size-full wp-image-188" title="my commuter bike" src="http://www.johnwoolsey.net/wp-content/uploads/2008/06/img_2887.jpg" alt="Its all rigged out" width="500" height="293" /></a></p>
<p>Today <a href="http://www.nikao.ws">Vince</a> had my truck and Christy takes her car down to Temecula to pick up the shuttle to work.  Not having any <em>other</em> option I grabbed my clip shoes and hit the road.  I found myself at <a href="http://bicyclewarehouse.com/page.cfm?PageID=498">Bicycle Warehouse</a> and went ahead and picked up this rack and pannier bag set.  The rack was a new arrival, Matt had to pull it out of a box to show me.  It is rated for 50kg (thats 110lbs for you English speakers).  That is a far cry from the other racks I had looked at and this one was $5 more.  The bags were $39 and I really labored over spending the money on these bags since I wasn&#8217;t 100% sure how I would use this bike.  I figured if I never used them the shop would take them back.  On the way home I ran a few errands for tomorrow and couldn&#8217;t believe how the bags kept expanding every time I would stop to pick something up.   I stuffed a box of blank lables, several packages of badge lanyards, a 3lbs bag of grass seed and a new watering hose attachment.  I could have stopped by the grocery store too!  And even with the added weight on the bike it wasn&#8217;t too bad climbing hills.  Nice thing about being a converted mt. bike is that this thing has LOW gears.</p>
<p>I have really come to enjoy riding this bike around town.  I think at first I didn&#8217;t like it much because I was too easily winded, too much down hill riding on the DB.  A few rides around this hilly town will whip anyone&#8217;s lungs into shape.  Have any of you responded to fuel prices in creative ways?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnwoolsey.net/2008/06/07/my-new-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy &#124; Third World Generation Solution?</title>
		<link>http://www.johnwoolsey.net/2007/10/18/energy-third-world-generation-solution/</link>
		<comments>http://www.johnwoolsey.net/2007/10/18/energy-third-world-generation-solution/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 06:48:59 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.johnwoolsey.net/?p=32</guid>
		<description><![CDATA[People are always looking for ways to do things like purify water or generate electricity in a smarter, more efficient way. One advantage to this quest is that new technologies can be used in impoverished areas of the world to help raise the standard of living in those places. Well, I Stumbled this little video [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.box.net/shared/static/1mmv61jrr9.jpg" align="left" height="200" width="267" />People are always looking for ways to do things like purify water or generate electricity in a smarter, more efficient way.  One advantage to this quest is that new technologies can be used in impoverished areas of the world to help raise the standard of living in those places.  Well, I Stumbled <a href="http://link.brightcove.com/services/player/bcpid1214137061?bctid=1233395616" target="_blank">this little video</a> from <a href="http://www.popularmechanics.com" target="_blank">Popular Mechanics</a> and was impressed with the ingenuity.  I would like to see some more discussion revolving around scalability.  That being said this is fun, you could probably build one yourself!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnwoolsey.net/2007/10/18/energy-third-world-generation-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science &#124; Beaming Energy Down From Orbit</title>
		<link>http://www.johnwoolsey.net/2007/10/17/energy-beaming-it-down-from-orbit/</link>
		<comments>http://www.johnwoolsey.net/2007/10/17/energy-beaming-it-down-from-orbit/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 16:08:24 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.johnwoolsey.net/?p=30</guid>
		<description><![CDATA[These are the kinds of stories I like: sending up an array of solar panels that will collect pure, unobstructed solar energy and then beam it down to a relay station on the surface of the Earth. It has its technical and political challenges, but its a little bit of outer space fiction coming to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.box.net/shared/static/922ggyor9a.jpg" align="left" height="263" width="467" />These are the kinds of stories I like: sending up an array of solar panels that will collect pure, unobstructed solar energy and then beam it down to a relay station on the surface of the Earth.  It has its technical and political challenges, but its a little bit of outer space fiction coming to life on a drawing board.</p>
<blockquote><p>The good news? Beaming all the solar energy we could ever need down to Earth from space appears more feasible than ever before. The bad news? It’s going to take a lot of money and political will to get there.</p></blockquote>
<p><a href="http://greenoptions.com/2007/10/15/all_the_energy_we_could_ever_need_space_based_solar_power_looking_better" title="All the Energy We Could Ever Need? Space-Based Solar Power Looking Better" target="_blank">Click here</a> to read about it at <a href="http://www.greenoptions.com" target="_blank">Green Options</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnwoolsey.net/2007/10/17/energy-beaming-it-down-from-orbit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food &#124; The Amazing Twinkie</title>
		<link>http://www.johnwoolsey.net/2007/10/10/food-the-amazing-twinkie/</link>
		<comments>http://www.johnwoolsey.net/2007/10/10/food-the-amazing-twinkie/#comments</comments>
		<pubDate>Wed, 10 Oct 2007 19:01:34 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social Issue]]></category>

		<guid isPermaLink="false">http://www.johnwoolsey.net/?p=29</guid>
		<description><![CDATA[The Twinkie was invented on April 6, 1930 by bakery manager James Dewar.  The way it is been made is a result of years of revisited recipes and growing efficiency in production.  Perhaps its not fair to pick on the Twinkie but its a good example of the downfall of the American (and international) diet [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.box.net/shared/static/kosz92z580.jpg" title="Hostess Twinkie " alt="Hostess Twinkie " align="left" height="193" width="254" />The <a href="http://www.hostesscakes.com/twinkies.asp" target="_blank">Twinkie</a> was invented on <a href="http://en.wikipedia.org/wiki/April_6" title="April 6">April 6</a>, <a href="http://en.wikipedia.org/wiki/1930" title="1930">1930</a> by bakery manager <a href="http://en.wikipedia.org/w/index.php?title=James_Dewar_%28baker%29&amp;action=edit" class="new" title="James Dewar (baker)">James Dewar</a>.  The way it is been made is a result of years of revisited recipes and growing efficiency in production.  Perhaps its not fair to pick on the Twinkie but its a good example of the downfall of the American (and international) diet over the years.  <a href="http://www.divinecaroline.com/article/22107/35281%20?CMP=DA_HSE_23" title="The Twinkie: Ingredients Revealed" target="_blank">This article</a> by <a href="http://www.divinecaroline.com/public/user/profile?user_id=135" class="author" title="Kate Thorp">Kate Thorp</a> at <a href="http://www.divinecaroline.com" target="_blank">Divine Caroline</a> (<a href="http://www.stumbleupon.com/" target="_blank">StumbleUpon</a> Find!) takes a quick look at the ingredients in the Twinkie and their origins on an international market.  The Twinkie just might embody where the nutrition of our nation has gone.  Mine is a generation that is fast racing towards minimizing, localizing, naturalizing and conserving, I wonder if things like this amazingly processed confection will have a place when my kids are old enough to pay attention&#8230;I hope not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnwoolsey.net/2007/10/10/food-the-amazing-twinkie/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Engineering &#124; Alternative Energy</title>
		<link>http://www.johnwoolsey.net/2007/09/24/engineering-alternative-energy/</link>
		<comments>http://www.johnwoolsey.net/2007/09/24/engineering-alternative-energy/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 16:04:35 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.johnwoolsey.net/?p=23</guid>
		<description><![CDATA[In an article in Green Options, Joshua S Hill posted an interesting blog about alternative energy opportunities. His post, US Power Requirements Solved in 92 Square Miles outlines a neat idea to generate power, AC power, using solar energy to heat tubes of liquid water that will boil and create steam to run nearby turbine [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.box.net/shared/static/tzg8nzkf13.jpg" align="left" height="194" hspace="8" vspace="2" width="264" />In an article in <a href="http://greenoptions.com" title="Green Options Blog">Green Options</a>, Joshua S Hill posted an interesting blog about alternative energy opportunities.  His post, <a href="http://greenoptions.com/2007/09/23/us_power_requirements_solved_in_92_square_miles" target="_blank">US Power Requirements Solved in 92 Square Miles</a> outlines a neat idea to generate power, AC power, using solar energy to heat tubes of liquid water that will boil and create steam to run nearby turbine generators.  The spokesman for the project, Ausra David Mills said at the  <a href="http://www.ises.org/" target="_blank">International Solar Energy Society</a> conference that he even had a solution for night-time solar generation.  His proposal suggests that enough heat can be stored in the tubes to continue to create steam over night until morning returns again.</p>
<p>This engineer is excited, if a little skeptical about the night-time generation.  But they are going to build a test model so I really hope that we will see an alternative to our fossil fuel-dependent energy model in the United States.</p>
<p><a href="http://greenoptions.com/2007/09/23/us_power_requirements_solved_in_92_square_miles" target="_blank">Check out the write up</a> if you haven&#8217;t already.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnwoolsey.net/2007/09/24/engineering-alternative-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

